

It is used to simulate various connectors, in the environment of hot and cold alternating, the product is heat-resistant, cold-resistant and mechanical life and load-bearing performance testing equipment.
Heating, cooling, heating, full computer automatic control, realizing computer remote control, with program correction, clearing, scheduled start, power failure memory and other functions.
Serial number | Project | Specifications |
1 | Input power | 380VAC±10%,60A,50/60Hz |
2 | Output Power | 6000W |
3 | Temperature range | -60~150℃ |
4 | Temperature control | ±0.3℃ |
5 | Temperature | ±1.5℃ |
6 | Control System | TEMI880 |
7 | Cooling System | France Taikang Compressor Group |
8 | Dimensions | 1040×1100×1470 |
9 | Weight | About 312 Kg |
10 | Station | Vertical two stations |
11 | Force control | 1~1000N |
12 | Experimental speed | 0.1~800mm/S,Two stations |
13 | Inner box material | Imported 304 stainless steel |
14 | Insulation | Polyurethane foam + |
2.HD-RL-60A Technical Parameters
Serial number | Project | HD-RL-60A Specifications |
1 | Input power | 380VAC±10%,80A,50/60Hz |
2 | Output Power | 30KW |
3 | The output voltage | 0-500V |
4 | Output current | 0-60A |
5 | Power factor | 0.3-1.0 |